Octopus Price Formulas
A number of Octopus Energy's more innovative products have tariffs that reflect wholesale prices. This page lists the formulas that apply for each product and region as of August 2020.
Regions
You can work out your region in a number of ways:- look at the letter on the end of your electricity or gas tariff
- look at the first two digits on your electricity MPAN
- put your postcode in https://api.octopus.energy/v1/industry/grid-supply-points/?postcode=W1A1AA
The full list of regions and codes is:
Region | MPAN Number | Region Name |
---|---|---|
A | 10 | Eastern England |
B | 11 | East Midlands |
C | 12 | London |
D | 13 | Merseyside and Northern Wales |
E | 14 | West Midlands |
F | 15 | North Eastern England |
G | 16 | North Western England |
H | 20 | Southern England |
J | 19 | South Eastern England |
K | 21 | Southern Wales |
L | 22 | South Western England |
M | 23 | Yorkshire |
N | 18 | Southern Scotland |
P | 17 | Northern Scotland |
Agile
Agile charges customers a price for electricity purchased based on the day ahead half hourly auction conducted at 3:45pm local time on EPEXSPOT (part of EEX). You can see the latest auction results on their website, however unfortunately no historic data is publicly available. The prices on the EPEXSPOT website are in £/MWh and don't include any VAT, to convert these to p/kWh, you need to divide by 10.
To calculate the retail price for your region:
- multiply the wholesale price in p/kWh by the multiplier shown
- For any periods from 4-7pm local time, add the adder shown
- Multiply the price by 1.05 to include VAT
- Cap the resultant price at 35p/kWh
Region | Multiplier | Adder (4-7pm) |
---|---|---|
A | 2.1 | 13 |
B | 2.0 | 14 |
C | 2.0 | 12 |
D | 2.2 | 13 |
E | 2.1 | 12 |
F | 2.1 | 12 |
G | 2.1 | 12 |
H | 2.1 | 12 |
J | 2.2 | 12 |
K | 2.2 | 12 |
L | 2.3 | 11 |
M | 2.0 | 13 |
N | 2.1 | 13 |
P | 2.4 | 12 |
Historic Agile prices can be downloaded from Energy Stats.
Go and Go Faster
Octopus introduced a tariff, Go, especially aimed at Electric Vehicle owners, which gives a 4 hours of cheap electricity (5p/kWh) each night from 00:30-04:30, and then a fixed higher price for the rest of the day (this depends on the region). Go has proved incredibly popular (and good value, if you consider that often the cheap and the expensive prices are both lower than Octopus's standard tariff). They have subsequently created a range of tariffs, called Go Faster, in which users can choose either 3, 4 or 5 hours of cheap electricity, and can choose the starting time (so long as the whole cheap period sits within 20:30-06:30).
There are new tariffs which apply to anyone that has joined Go / Go Faster since 21 September 2021, but I haven't yet had a chance to add them to this site.
If you signed onto Go/Go Faster prior to 21 September 2021, the choices are:
Tariff | Cheap Period | Cheap Price (p/kWh incl VAT) |
---|---|---|
GO-3H-2030 | 2030-2330 | 4.5 |
GO-3H-2130 | 2130-0030 | 4.5 |
GO-3H-2230 | 2230-0130 | 4.5 |
GO-3H-2330 | 2330-0230 | 4.5 |
GO-3H-0030 | 0030-0330 | 4.5 |
GO-3H-0130 | 0130-0430 | 4.5 |
GO-3H-0230 | 0230-0530 | 4.5 |
GO-3H-0330 | 0330-0630 | 4.5 |
GO-4H-2030 | 2030-0030 | 5 |
GO-4H-2130 | 2130-0130 | 5 |
GO-4H-2230 | 2230-0230 | 5 |
GO-4H-2330 | 2330-0330 | 5 |
Standard GO / GO-4H-0030 | 0030-0430 | 5 |
GO-4H-0130 | 0130-0530 | 5 |
GO-4H-0230 | 0230-0630 | 5 |
GO-5H-2030 | 2030-0130 | 5.5 |
GO-5H-2130 | 2130-0230 | 5.5 |
GO-5H-2230 | 2230-0330 | 5.5 |
GO-5H-2330 | 2330-0430 | 5.5 |
GO-5H-0030 | 0030-0530 | 5.5 |
GO-5H-0130 | 0130-0630 | 5.5 |
The price for the rest of the day depends on the region you are in (see the section above for how to find out what region you are in).
Region | Price (p/kWh, incl VAT) |
---|---|
A | 15.96 |
B | 15.33 |
C | 15.897 |
D | 16.674 |
E | 15.645 |
F | 14.994 |
G | 15.03 |
H | 15.5925 |
J | 16.2645 |
K | 15.9075 |
L | 16.2645 |
M | 15.183 |
N | 16.0335 |
P | 16.9155 |
If you signed onto your Go/Go Faster tariff prior to 13 May 2021, you will still be on a cheaper price until your 12 months is up. These old prices are:
Region | Price (p/kWh, incl VAT) |
---|---|
A | 14.1225 |
B | 13.4505 |
C | 14.7105 |
D | 14.6265 |
E | 13.7235 |
F | 12.9255 |
G | 13.965 |
H | 13.797 |
J | 14.3955 |
K | 14.0175 |
L | 14.2905 |
M | 13.314 |
N | 14.1855 |
P | 14.4585 |
You can sign up to Go online, go to https://octopus.energy/go/ and scroll down to the existing customer section. Go Faster is by invitation only, but if you email agile@octopus.energy they should be able to sign you up within a week.
Agile Outgoing
Agile Outgoing pays customers a price for electricity exported based on the day ahead half hourly auction conducted at 3:45pm local time on EPEXSPOT (part of EEX). You can see the latest auction results on their website, however unfortunately no historic data is publicly available. The prices on the EPEXSPOT website are in £/MWh and don't include any VAT, to convert these to p/kWh, you need to divide by 10.
To calculate the retail price for your region:
- multiply the wholesale price in p/kWh by the multiplier shown
- For all periods, add the first adder shown
- For any periods from 4-7pm local time, add the second adder shown
- (There is no VAT on exported power)
- Floor the resultant price at 0p/kWh
Region | Multiplier | Adder (All day) | Adder (4-7pm) |
---|---|---|---|
A | 0.95 | 1.09 | 7.04 |
B | 0.94 | 0.78 | 6.27 |
C | 0.95 | 1.30 | 5.93 |
D | 0.97 | 1.26 | 5.97 |
E | 0.94 | 0.77 | 6.50 |
F | 0.95 | 0.87 | 4.88 |
G | 0.96 | 1.10 | 5.89 |
H | 0.94 | 0.93 | 7.05 |
J | 0.94 | 1.09 | 7.41 |
K | 0.94 | 0.97 | 5.46 |
L | 0.93 | 0.83 | 7.14 |
M | 0.96 | 0.72 | 5.78 |
N | 0.97 | 0.90 | 3.85 |
P | 0.96 | 1.36 | 2.68 |
Historic Agile Outgoing prices can be downloaded from Energy Stats.
Gas Tracker
Octopus Gas Tracker charges customers a price for gas based on the day ahead NBP price on Marex Spectron. There is a price published as NBP All Day D.A. each evening at 6pm, and a price published as NBP All Day W/End each Friday at 6pm. The Monday price is published as the D.A. price on Friday evening. The Marex Spectron website includes a file with the past few months of historic prices.
Wholesale gas prices on Marex Spectron are in p/therm and do not include any VAT. To convert these prices to p/kwh, divide the price by 29.3071.
To calculate the retail price for your region:
- multiply the wholesale price in p/kWh by the multiplier shown
- Add the first adder shown
- Multiply the price by 1.05 to include VAT
Region | Multiplier | Adder |
---|---|---|
A | 1.06 | 1.13 |
B | 1.06 | 1.11 |
C | 1.06 | 1.30 |
D | 1.06 | 1.22 |
E | 1.06 | 1.20 |
F | 1.06 | 1.14 |
G | 1.06 | 1.21 |
H | 1.06 | 1.31 |
J | 1.06 | 1.30 |
K | 1.06 | 1.20 |
L | 1.06 | 1.31 |
M | 1.06 | 1.16 |
N | 1.06 | 1.16 |
P | 1.06 | 1.16 |
Historic Gas Tracker prices can be downloaded from the Smart Meter Data Viewer website.
Electricity Tracker
Octopus Electricity Tracker charges customers a price for gas based on the average day ahead price on N2EX (this will be the same as the average day ahead hourly auction price on EPEXSPOT). The price is published on Nordpool around around 11am. You can get historic prices on their Historic Data page (filter on N2EX Day ahead auction prices), and make sure to download the file 'N2EX Day Ahead Auction Prices_2020_Daily_GBP'.
Wholesale electricity prices are in GBP/MWh and do not include any VAT. To convert these prices to p/kwh, divide the price by 10.
To calculate the retail price for your region:
- multiply the wholesale price in p/kWh by the multiplier shown
- Add the first adder shown
- Multiply the price by 1.05 to include VAT
Region | Multiplier | Adder |
---|---|---|
A | 1.20 | 7.12 |
B | 1.19 | 7.10 |
C | 1.19 | 6.89 |
D | 1.22 | 8.06 |
E | 1.18 | 7.23 |
F | 1.19 | 7.19 |
G | 1.20 | 7.14 |
H | 1.18 | 7.34 |
J | 1.19 | 7.51 |
K | 1.18 | 7.73 |
L | 1.18 | 8.22 |
M | 1.20 | 6.76 |
N | 1.20 | 7.04 |
P | 1.20 | 7.86 |
Historic Electricity Tracker prices can be downloaded from the Smart Meter Data Viewer website.